Prominent & Leading Wholesale Trader from New Delhi, we offer p80 plasma cutting electrode nozzle, black wolf p80 plasma cutting nozzle 1.3mm, p80 plasma cutting nozzle and electrode, fy a200 nozzle, hypertherm plasma cutting nozzle 220819 and plasma cutting nozzle and electrode s45.
₹ 70 / Piece Get Latest Price
| Torch model | PT80 |
| Current rating | 80A |
| Nozzle bore | 1.5 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Model Name/Number | P80 |
| Usage/Application | Cut80, Cut100 cutting torches |
| Consumable Type | Plasma cutter consumables |
| Torch Type | Cutting torch |
| Brand | Black Wolf |
| Fuel Gas Type | Air |
| Material | Tellurium copper |
| Color | Silver color |
| Welding Type | Plasma metal cutting |
| Cutting Capacity | 25-35 mm |
| Weight | 32 gm (approx.) |
| Customisation | Not Customised |
| Plating | crome |
| Country of Origin | Made in India |
| Nozzle Diameter | 1.5mm |
| In The Box | 10 Pieces P-80 Plasma Cutting Nozzle & 10 Pieces Electrode |
| Stock | Available |
Minimum order quantity: 10 Piece
Nozzle Orifice Diameter: 1.5mm
Rated Current: 80A – 100A
Optimal Cutting Thickness: 12mm – 20mm
Max Cutting Capacity: Up to 25mm – 40mm (Severance cut)
Electrode Material: Tellurium Copper with Hafnium core
Air Pressure: 0.45 – 0.55 MPa (65 – 80 PSI)
Duty Cycle: 60% at 80A / 100% at 60A
₹ 85 / Set Get Latest Price
| Torch model | PT80 |
| Current rating | 80A |
| Nozzle bore | 1.3 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper alloy |
| Plating | Chrome plated |
| Make | Black Wolf |
Minimum order quantity: 10 Set
₹ 85 / Set Get Latest Price
| Torch model | PT80 |
| Current rating | 80A |
| Nozzle bore | 1.5 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper |
| Country of Origin | Made in India |
| Packing Type | 10 set Box |
| Packing | Box |
| Uses | Metal Cutting |
| Duty Cycle | 60% |
| Color | Gold |
Minimum order quantity: 10 Set
₹ 180 / Set Get Latest Price
| Torch model | FY200A |
| Part type | Nozzle & Electrode |
| Current rating | 200A |
| Nozzle bore | 1.3/ 1.5/ 1.7/ 1.9/ 2.1 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Brand | FY200A |
| Material | Copper alloy, Copper |
| Plating | Nickel plated |
Minimum order quantity: 10 Set
₹ 650 / Piece Get Latest Price
| Torch model | PMX65 |
| Consumable Type | Nozzle |
| System model | Powermax65 |
| Part type | Nozzle |
| Nozzle bore | 1.5 mm |
| Current rating | 105A |
| Cut type | Fine cut |
| Pack size | 5 pieces |
| Gas type | Air |
| Model Name/Number | 220819 |
| Torch Type | Nozzle |
| Material | Copper alloy construction |
| Automation Grade | Semi-Automatic |
| Packaging Type | 5 pcs pkt |
| Brand | Hypertherm |
| Amperage Rating | Optimized for 65 A (operating range 45 A – 65 A) |
| Application | Handheld and mechanized cutting, drag cutting |
Minimum order quantity: 5 Piece
₹ 120 / Piece Get Latest Price
| Torch model | S45 |
| Current rating | 40A |
| Nozzle bore | 0.8mm/ 1.0mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper, Copper alloy |
| Plating | Chrome plated |
| Make | BlackWolf |
Minimum order quantity: 10 Piece
₹ 165 / Set Get Latest Price
| Brand | Black Wolf |
| Part type | Nozzle & Electrode |
| Current rating | 160A |
| Nozzle bore | 1.7mm |
| Torch model | A141 |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper alloy |
| Make | BlakWolf |
Minimum order quantity: 10 Set
₹ 150 / Set Get Latest Price
| Torch model | BW125 |
| Current rating | 125A |
| Nozzle bore | 1.5 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper |
| Plating | Chrome plated |
| Make | BlackWolf |
Minimum order quantity: 10 Set
₹ 450 / Set Get Latest Price
| Torch model | YK 330 |
| Current rating | 400A |
| Nozzle bore | 1.7/ 1.9/ 2.1/ 2.8/ 3.2 mm |
| Cut type | Fine cut |
| Pack size | 5 pieces |
| Material | Tellurium copper |
| Plating | Nickel plated |
| Make | YIKUAI |
Minimum order quantity: 10 Set
₹ 175 / Set Get Latest Price
| Torch model | Y100A |
| Current rating | 100A |
| Nozzle bore | 1.2mm, 1.3mm, 1.5mm, 1.7mm, 2.2mm |
| Cut type | Fine cut |
| Pack size | 5 pieces |
| Material | Copper alloy |
| Make | Yueyang |
Minimum order quantity: 5 Set
₹ 95 / Piece Get Latest Price
| Torch model | PT80 |
| Current rating | 80A |
| Nozzle bore | 1.5 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper |
| Plating | Chrome plated |
| Brand | Runhorse |
| Size | 1.5mm |
| Model | P80 |
| Packing | Box (10 pcs Nozzle & 10 pcs electrode) |
| Cutting Thikness | 40mm |
| Color | Silver |
Minimum order quantity: 10 Piece
The nozzle size determines the operating current and the maximum cutting thickness.
| Nozzle Hole Size | Rated Current | Maximum Cutting Thickness |
| 1.1 mm | 40A | 1 - 6 mm |
| 1.3 mm | 60A | 6 - 12 mm |
| 1.5 mm | 80A | 12 - 20 mm |
| 1.7 mm | 100A | 20 - 40 mm |
Material: Typically high-quality copper (or a copper alloy) with a hafnium insert or filament at the tip. Hafnium is crucial as it acts as the emitting point for the arc.
Function: Creates the electrical arc with the workpiece, which superheats the gas into plasma.
Compatibility: The electrode design is generally standard across all P80 amperage ranges, as the different ampere rating is primarily controlled by the nozzle orifice size.
₹ 80 / Piece Get Latest Price
| Torch model | PT80 |
| Current rating | 60A |
| Nozzle bore | 1.1 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper alloy |
| Plating | Chrome plated |
| Brand | Indian make |
Minimum order quantity: 50 Piece
₹ 210 / Set Get Latest Price
| Torch model | YK100 H |
| Current rating | 160A |
| Nozzle bore | 1.5 mm |
| Cut type | Fine cut |
| Pack size | 5 pieces |
| Material | Copper alloy |
| Type | Plasma Cutting Nozzle and electrode |
Minimum order quantity: 10 Set
₹ 250 / Set Get Latest Price
| Brand | Yueyang |
| Part type | Nozzle & Electrode |
| Current rating | 260A |
| Torch model | YGX260 |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Torch cooling | Air cooled |
| Gas type | Air |
Minimum order quantity: 10 Set
₹ 100 / Piece Get Latest Price
| Torch model | EP Model |
| Current rating | 200A |
| Nozzle bore | 1.5 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper |
| Application | Air Plasma Cutting Torch |
| Size | 0.8mm to 1.5mm |
| Model | EP |
| Packing | Box (10 set) |
Minimum order quantity: 10 Piece
₹ 108 / Piece Get Latest Price
| Torch model | PT80 |
| Current rating | 80A |
| Nozzle bore | 1.5 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper alloy |
| Plating | Nickel plated |
| Make | Panda |
Minimum order quantity: 10 Piece
₹ 70 / Piece Get Latest Price
| Torch model | PT80 |
| Current rating | 80A |
| Nozzle bore | 1.5 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper alloy, Tellurium copper |
| Plating | Chrome plated |
| Make | Blackwolf |
Minimum order quantity: 10 Piece
₹ 200 / Set Get Latest Price
| Brand | Yueyang |
| Part type | Nozzle & Electrode |
| Current rating | 135A |
| Torch model | YJX200 |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Torch cooling | Air cooled |
| Gas type | Air |
| Material | Copper alloy |
Minimum order quantity: 10 Set
₹ 150 / Piece Get Latest Price
| Torch model | SG 130 |
| Current rating | 160A |
| Nozzle bore | 1.3/ 1.5/ 1.8 mm |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Tellurium copper |
| Plating | Chrome plated |
| Brand | Indian make |
Minimum order quantity: 10 Piece
₹ 575 / Set Get Latest Price
| Brand | Yengyang |
| Part type | Nozzle & Electrode |
| Current rating | 300A |
| Torch model | YGX300 |
| Cut type | Fine cut |
| Pack size | 5 pieces |
| Torch cooling | Water cooled |
| Gas type | Air |
| Material | Copper alloy |
| Model | YGX330 |
Minimum order quantity: 10 Set
₹ 270 / Set Get Latest Price
| Torch model | YK200 H |
| Current rating | 200A |
| Nozzle bore | 1.2/ 1.6/ 1.8/ 2.2/ 2.5/ 2.8 mm |
| Cut type | Fine cut |
| Pack size | 5 pieces |
Minimum order quantity: 10 Set
₹ 100 / Piece Get Latest Price
| Brand | Blackwolf |
| Torch model | PT80 |
| Nozzle bore | 1.1 mm |
| Current rating | 80A |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper alloy |
| Plating | Chrome plated |
| Make | Blackwolf |
| Part type | Nozzle & Electrode |
Minimum order quantity: 10 Piece
₹ 45 / Piece Get Latest Price
| Torch model | PT31 |
| Part type | Nozzle & Electrode CUT40/PT31 |
| Current rating | 40A |
| Brand | Japex |
| Cut type | Fine cut |
| Pack size | 20 set |
| Model Name/Number | CUT40 (PT31) |
| Usage/Application | Metal Cutting |
| Consumable Type | Nozzle & Electrode |
| Torch Type | Cutting torch |
| Fuel Gas Type | Air |
| Torch cooling | Air cooled |
| Gas type | Air |
| Material | Copper |
| Color | Copperish |
| Cutting Capacity | 12mm |
| Surface Finish | Polished |
| State | Solid |
| Customisation | Not Customised |
| Plating | Crome |
Minimum order quantity: 20 Piece
Common Amperage/Orifice Sizes:
1.0 mm (Often used for 30A-40A cutting)
1.3 mm (Sometimes available for slightly higher amperage or thicker material)
Maximum Cutting Capacity (Torch Dependent): Typically up to 12mm (1/2 inch) on mild steel at 40A.
Function: Transfers the electrical energy to initiate and sustain the plasma arc.
Material: Often made of Copper with a Hafnium or Tungsten insert.
Length Options:
Standard Electrode (Approx. 28.65 mm length)
Long/Extended Electrode (Approx. 38.2 mm length)
₹ 41 / Piece Get Latest Price
| Torch model | PT80 |
| Torch Type | Plasma Torch |
| Fuel Gas Type | Air |
| Part type | Nozzle & Electrode |
| Current rating | 80A |
| Brand | Indian make |
| Cut type | Fine cut |
| Pack size | 1 piece |
| Model Name/Number | P80 |
| Usage/Application | Metal sheet cutting |
| Consumable Type | Nozzle |
| Material | Copper Alloy |
| Color | Silver & Gold |
| Welding Type | Cutting Only |
| Cutting Capacity | 300mm |
Minimum order quantity: 10 Piece
The P.80 plasma cutting nozzle and electrode are a set of consumables used in P80 plasma cutting torches. These components are critical for the plasma cutting process, as they are responsible for creating, shaping, and directing the plasma arc.
₹ 55 / Piece Get Latest Price
| Torch model | Cut60 |
| Part type | Nozzle & Electrode |
| Current rating | 60A |
| Brand | Japex |
| Cut type | Fine cut |
| Pack size | 20 Set |
| Model Name/Number | CUT 60 |
| Usage/Application | Plasma Cutting |
| Consumable Type | Nozzle & electrode |
| Torch Type | Cutting torch |
| Fuel Gas Type | Air |
| Material | Copper |
| Color | Silver |
| Cutting Capacity | 20 mm |
| Weight | 360 gm (20 set box) |
| Surface Finish | Polished |
| State | Solid |
| Customisation | Not Customised |
| Plating | Crome |
Minimum order quantity: 20 Piece
₹ 185 / Piece Get Latest Price
| Torch model | FY200A |
| Part type | Nozzle & Electrode |
| Current rating | 200A |
| Brand | Indian make |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Model Name/Number | FY200A |
| Usage/Application | Plasma Cutting Torch |
| Consumable Type | Nozzle & Electrode |
| Torch Type | Cutting torch |
| Fuel Gas Type | Air |
| Material | Copper |
| Color | Silver |
| Cutting Capacity | 25mm and more |
Minimum order quantity: 10 Piece
Material (Nozzle & Electrode): Commonly made from Copper or a Stainless Steel/High-Quality Metal Alloy for durability and conductivity under high-heat conditions.
Surface Finish: Polished.
Cutting Capacity: The maximum cutting thickness depends on the specific plasma cutter and the nozzle orifice size used, but the 200A torch it corresponds to is capable of cutting thick materials (some related torches are rated up to 25mm or more)
Tip Orifice Size (mm)Approximate Current Rating (A)
2.1 mm (or A200Y21)200A
1.9 mm (or A200Y19)160A
1.7 mm (or A200Y17)120A
1.5 mm (or A200Y15)100A
1.3 mm (or A200Y13)60A
₹ 190 / Piece Get Latest Price
| Brand | YenYang |
| Torch model | YGX100 |
| Part type | Nozzle & Electrode |
| Nozzle bore | 1.2/ 1.5/ 1.8 mm |
| Current rating | 100A |
| Cut type | Fine cut |
| Pack size | 10 pieces |
| Material | Copper alloy |
| Plating | Nickel plated |
| Make | Yueyang |
Minimum order quantity: 10 Piece
₹ 590 / Set Get Latest Price
| Part type | Nozzle & Electrode |
| Current rating | 200A |
| Torch model | YGX200 |
| Brand | Yeungyang |
| Cut type | Fine cut |
| Pack size | 5 pieces |
| Torch cooling | Water cooled |
| Gas type | Air |
| Material | Copper alloy |
Minimum order quantity: 10 Set
₹ 875 / Piece Get Latest Price
| Torch Model | 220842 |
| System model | Powermax 45XP, 65, 85, 105 |
| Amperage Rating | 100 A |
| Part type | Electrode |
| Electrode Material | Copper Hafnium |
| Current rating | 10 A – 105 A |
| Compatibility Brand | Hypertherm |
| Cut type | Fine cut |
| Cooling Type | Air Cooled |
| Pack size | 5 pieces |
| Application | Stainless Steel, Aluminium, Mild Steel |
| Gas type | Air |
| Brand | Hypertherm |
Minimum order quantity: 5 Piece
Part Number: 220842
Amperage Range: 10 A – 105 A
Core Material: Copper with a Hafnium/Tungsten emitting element
Torch Compatibility: Duramax, Duramax Lock, Duramax LK/RT, MRT, HRT/HRTs
System Compatibility: Powermax 45XP, 65, 85, 105
Technology: Spring Start
Quantity: packs of 5 pcs
Mahanidhi Industries
Mahanidhi Industries
3rd Floor, 287/328, Agarsen Market, Phatak Karor, Chabri Bazar Metro Station, Ajmeri Gate,Chabri, Bazar, Ajmeri Gate,Chabri Bazar, Chabri Bazar Metro Station
Chawri Bazar, New Delhi - 110006, Delhi, India